

From a total of 2,852 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Double Kill (2 kills) | 1,517 times | 1 |
2 | Triple Kill (3 kills) | 609 times | 2 |
3 | Domination (4 kills) | 321 times | 3 |
4 | Rampage (5 kills) | 173 times | 4 |
5 | Mega Kill (6 kills) | 93 times | 5 |
6 | Ownage (7 kills) | 58 times | 6 |
7 | Ultra Kill (8 kills) | 32 times | 7 |
8 | Monster Kill (10 kills) | 21 times | 9 |
9 | Killing Spree (9 kills) | 20 times | 8 |
10 | Unstoppable (11 kills) | 8 times | 10 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
Executed 8 queries, generated this page in 0.0023 Seconds
All images are copyrighted by their respective owners.
Generated in real-time by HLstatsX Community Edition
Executed 8 queries, generated this page in 0.0023 Seconds
All images are copyrighted by their respective owners.